Print Display:
| Number Of insertions | 1 | 4 | 7 | 13 | 25 |
|---|---|---|---|---|---|
| Double Page Spread (DPS) | 10,430 | 9,908 | 9,387 | 8,865 | 8,343 |
| Full Page | 5,640 | 5,357 | 5,076 | 4,793 | 4,512 |
| Portrait | 3,947 | 3,750 | 3,552 | 3,355 | 3,157 |
| Portrait DPS | 7,304 | 6,938 | 6,574 | 6,209 | 5,843 |
| Half Page Horizontal | 4,344 | 4,127 | 3,909 | 3,692 | 3,476 |
| Half Page DPS | 8,031 | 7,630 | 7,228 | 6,827 | 6,425 |
| Third Page Horizontal | 3,445 | 3,273 | 3,101 | 2,928 | 2,756 |
| Third Page DPS | 6,372 | 6,054 | 5,735 | 5,417 | 5,098 |
| Quarter Page Horizontal | 2,817 | 2,676 | 2,535 | 2,394 | 2,253 |
| Half Portrait/Sixth Page | 2,261 | 2,147 | 2,034 | 1,922 | 1,808 |
Print Recruitment:
| S.C.C. Rate | Quarter Page | Half Page | Full Page | |
|---|---|---|---|---|
| Mono | £89 | £3,297 | £6,248 | £11,534 |
Below the line rates:
| No of inserts | Loose CPM | Bound CPM | Tip-on CPM | Belly wrap | Outsert CPM |
|---|---|---|---|---|---|
| 20,000 | £148 | £193 | £198 | £233 | £275 |
| 20,000 - 29,999 | £142 | £187 | £192 | £268 | |
| 30,000 - 39,999 | £137 | £182 | £187 | £263 | |
| 40,000 - 49,999 | £131 | £176 | £181 | £257 | |
| 50,000 - 59,999 | £125 | £170 | £175 | £251 | |
| 60,000+ | £120 | £165 | £170 | £246 |
- Insertion prices up to 14g, after this weight add £2.50 per gram per 1000
- Tip on to include full page rate
- Fixed belly wrap is max 20,000 and tipped on to DPS £10,430
- For false front cover please add 10% to the outsert rate
![[cover image]](/assets/binaries/cover_graphics/aa_cover0706.gif)